Vehicle Database
I'd like to thank Area GTA for posting all the images and Information for this Car Database. I now changed a few things around and placed it in the tables as you see below. (Sorry for the huge space below).
Here's a example of the Information, and the Definations of it:
Speed: Full speed
Adding: Acceleration
Weight: Weight
Damage Magnification Ratio: Damage magnification ratio when colliding
Appearance: Appearance frequency
| Vehicle Image | Information |
|---|---|
![]() | Linrunner Speed: 120 km/h Adding: 18 m/s2 Weight: 3,800 kg Damage magnification ratio: 13% Appearance: 10 |
![]() | Trashmaster Speed: 110 km/h Adding: 7 m/s2 Weight: 5,500 kg Damage magnification ratio: 10% Appearance: 10 |
![]() | Securicar Speed: 170 km/h Adding: 8 m/s2 Weight: 7,000 kg Damage magnification ratio: 10% Appearance: 6 |
![]() | Bus Speed: 130 km/h Adding: 9 m/s2 Weight: 5,500 kg Damage magnification ratio: 40% Appearance: 10 |
![]() | Coach Speed: 150 km/h Adding: 13 m/s2 Weight: 9,500 kg Damage magnification ratio: 10% Appearance: 10 |
![]() | Flatbed Speed: 150 km/h Adding: 10 m/s2 Weight: 8,500 kg Damage magnification ratio: 10% Appearance: 10 |
![]() | Stinger Speed: 200 km/h Adding: 30 m/s2 Weight: 1,000 kg Damage magnification ratio: 100% Appearance: 10 |
![]() | Sentinel Speed: 165 km/h Adding: 24 m/s2 Weight: 1,400 kg damage magnification ratio: 80% Appearance: 10 |
![]() | Stretch Speed: 180 km/h Adding: 10 m/s2 Weight: 2,200 kg Damage magnification ratio: 65% Appearance: 10 |
![]() | Infernus Speed: 240 km/h Adding: 25 m/s2 Weight: 1,600 kg Damage magnification ratio: 90% Appearance: 10 |
![]() | Cheetah Speed: 230 km/h Adding: 30 m/s2 Weight: 1,200 kg Damage magnification ratio: 90% Appearance: 10 |
![]() | Banshee Speed: 200 km/h Adding: 33 m/s2 Weight: 1,400 kg damage magnification ratio : 70% Appearance: 10 |
![]() | Firetruck Speed: 170 km/h Adding: 22 m/s2 Weight: 6,500 kg Damage magnification ratio: 8% Appearance: 1 |
![]() | Ambulance Speed: 190 km/h Adding: 24 m/s2 Weight: 2,600 kg Damage magnification ratio: 25% Appearance: 1 |
![]() | FBI Car Speed: 190 km/h Adding: 24 m/s2 Weight: 1,500 kg Damage magnification ratio: 30% Appearance: 1 |
![]() | BF Injection Speed: 170 km/h Adding: 35 m/s2 Weight: 800 kg Damage magnification ratio: 100% Appearance: 1 |
![]() | Manana Speed: 200 km/h Adding: 28 m/s2 Weight: 1,600 kg Damage magnification ratio: 30% Appearance: 1 |
![]() | Enforcer Speed: 170 km/h Adding: 17 m/s2 Weight: 4,000 kg Damage magnification ratio: 8% Appearance: 1 |
![]() | Rhino Speed: 80 km/h Adding: 8 m/s2 Weight: 18,000 kg Damage magnification ratio: 1% Appearance: 1 |
![]() | Barracks OL Speed: 180 km/h Adding: 12 m/s2 Weight: 10,500 kg Damage magnification ratio: 5% Appearance: 1 |
![]() | Dodo Speed: 200 km/h Adding: 16 m/s2 Weight: 2,500 kg Damage magnification ratio: 40% Appearance: 1 |
![]() | RC Bandit Speed: 75 km/h Adding: 35 m/s2 Weight: 100 kg Damage magnification ratio: 100% Appearance: 1 |
![]() | Bellyup Speed: 180 km/h Adding: 22 m/s2 Weight: 2,600 kg Damage magnification ratio: 50% Appearance: 1 |
![]() | Mr Wongs Speed: 180 km/h Adding: 20 m/s2 Weight: 3,500 kg Damage magnification ratio: 22% Appearance: 1 |
![]() | Mafia Sentinel Speed: 200 km/h Adding: 24 m/s2 Weight: 1,700 kg Damage magnification ratio: 65% Appearance: 1 |
More Images to come.
Edited by Tommy Montana, 11 June 2007 - 08:35 PM.









































































